HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-08 10 10 Points 1,041 0d 00:02:15h 0 0 0.00 0 0.00 0 0 0
2024-08-05 0 Points 1,031 0d 00:05:02h 0 0 0.00 0 0.00 0 0 0
2024-08-02 0 Points 1,031 0d 01:33:52h 0 0 0.00 0 0.00 0 0 0
2024-08-01 0 Points 1,031 0d 00:04:30h 0 0 0.00 0 0.00 0 0 0
2024-07-31 0 Points 1,031 0d 00:26:55h 0 0 0.00 0 0.00 0 0 0
2024-07-30 0 Points 1,031 0d 01:01:24h 0 0 0.00 0 0.00 0 0 0
2024-07-29 0 Points 1,031 0d 00:12:47h 0 0 0.00 0 0.00 0 0 0
2024-07-28 0 Points 1,031 0d 01:32:17h 0 0 0.00 0 0.00 0 0 0
2024-07-27 23 23 Points 1,031 0d 03:01:29h 0 0 0.00 0 0.00 0 0 0
2024-07-26 0 Points 1,008 0d 01:22:04h 0 0 0.00 0 0.00 0 0 0
2024-07-25 0 Points 1,008 0d 00:28:10h 0 0 0.00 0 0.00 0 0 0
2024-07-24 2 Points 1,008 0d 00:23:28h 0 0 0.00 0 0.00 0 0 0
2024-07-22 0 Points 1,006 0d 00:12:53h 0 0 0.00 0 0.00 0 0 0
2024-07-21 0 Points 1,006 0d 00:09:00h 0 0 0.00 0 0.00 0 0 0
2024-07-17 0 Points 1,006 0d 00:22:37h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: FlixFlax's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]