Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Aim Deagle | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Aim Deagle | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Aim Deagle | Yes | No | No | No | Become the VIP | +1 | |
Aim Deagle | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Aim Deagle | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Aim Deagle | Yes | No | No | No | Defuse the Bomb | +10 | |
Aim Deagle | No | Yes | No | No | Domination | +5 | |
Aim Deagle | Yes | No | No | No | Domination (4 kills) | +3 | |
Aim Deagle | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Aim Deagle | Yes | No | No | No | Drop the Bomb | -2 | |
Aim Deagle | Yes | No | No | No | God Like (12+ kills) | +11 | |
Aim Deagle | Yes | No | No | No | Headshot | +1 | |
Aim Deagle | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Aim Deagle | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Aim Deagle | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Aim Deagle | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Aim Deagle | Yes | No | No | No | Ownage (7 kills) | +6 | |
Aim Deagle | Yes | No | No | No | Pick up the Bomb | +2 | |
Aim Deagle | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Aim Deagle | Yes | No | No | No | Rampage (5 kills) | +4 | |
Aim Deagle | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Aim Deagle | No | Yes | No | No | Revenge | +3 | |
Aim Deagle | Yes | No | No | No | Round MVP | 0 | |
Aim Deagle | Yes | No | No | No | Spawn with the Bomb | +2 | |
Aim Deagle | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Aim Deagle | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Aim Deagle | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Aim Deagle | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Aim Deagle | Yes | No | No | No | Touch a Hostage | 0 | |
Aim Deagle | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Aim Deagle | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Aim Deagle | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Aim Deagle | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Awp Noscope | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Awp Noscope | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Awp Noscope | Yes | No | No | No | Become the VIP | +1 | |
Awp Noscope | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Awp Noscope | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Awp Noscope | Yes | No | No | No | Defuse the Bomb | +10 | |
Awp Noscope | No | Yes | No | No | Domination | +5 | |
Awp Noscope | Yes | No | No | No | Domination (4 kills) | +3 | |
Awp Noscope | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Awp Noscope | Yes | No | No | No | Drop the Bomb | -2 | |
Awp Noscope | Yes | No | No | No | God Like (12+ kills) | +11 | |
Awp Noscope | Yes | No | No | No | Headshot | +1 | |
Awp Noscope | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Awp Noscope | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Awp Noscope | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Awp Noscope | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Awp Noscope | Yes | No | No | No | Ownage (7 kills) | +6 | |
Awp Noscope | Yes | No | No | No | Pick up the Bomb | +2 | |
Awp Noscope | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Awp Noscope | Yes | No | No | No | Rampage (5 kills) | +4 | |
Awp Noscope | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Awp Noscope | No | Yes | No | No | Revenge | +3 | |
Awp Noscope | Yes | No | No | No | Round MVP | 0 | |
Awp Noscope | Yes | No | No | No | Spawn with the Bomb | +2 | |
Awp Noscope | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Awp Noscope | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Awp Noscope | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Awp Noscope | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Awp Noscope | Yes | No | No | No | Touch a Hostage | 0 | |
Awp Noscope | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Awp Noscope | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Awp Noscope | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Awp Noscope | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Course | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Course | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Course | Yes | No | No | No | Become the VIP | +1 | |
Course | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Course | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Course | Yes | No | No | No | Defuse the Bomb | +10 | |
Course | No | Yes | No | No | Domination | +5 | |
Course | Yes | No | No | No | Domination (4 kills) | +3 | |
Course | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Course | Yes | No | No | No | Drop the Bomb | -2 | |
Course | Yes | No | No | No | God Like (12+ kills) | +11 | |
Course | Yes | No | No | No | Headshot | +1 | |
Course | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Course | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Course | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Course | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Course | Yes | No | No | No | Ownage (7 kills) | +6 | |
Course | Yes | No | No | No | Pick up the Bomb | +2 | |
Course | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Course | Yes | No | No | No | Rampage (5 kills) | +4 | |
Course | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Course | No | Yes | No | No | Revenge | +3 | |
Course | Yes | No | No | No | Round MVP | 0 | |
Course | Yes | No | No | No | Spawn with the Bomb | +2 | |
Course | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Course | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Course | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Course | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Course | Yes | No | No | No | Touch a Hostage | 0 | |
Course | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Course | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Course | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Course | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Scout Noscope | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Scout Noscope | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Scout Noscope | Yes | No | No | No | Become the VIP | +1 | |
Scout Noscope | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Scout Noscope | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Scout Noscope | Yes | No | No | No | Defuse the Bomb | +10 | |
Scout Noscope | No | Yes | No | No | Domination | +5 | |
Scout Noscope | Yes | No | No | No | Domination (4 kills) | +3 | |
Scout Noscope | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Scout Noscope | Yes | No | No | No | Drop the Bomb | -2 | |
Scout Noscope | Yes | No | No | No | God Like (12+ kills) | +11 | |
Scout Noscope | Yes | No | No | No | Headshot | +1 | |
Scout Noscope | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Scout Noscope | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Scout Noscope | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Scout Noscope | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Scout Noscope | Yes | No | No | No | Ownage (7 kills) | +6 | |
Scout Noscope | Yes | No | No | No | Pick up the Bomb | +2 | |
Scout Noscope | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Scout Noscope | Yes | No | No | No | Rampage (5 kills) | +4 | |
Scout Noscope | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Scout Noscope | No | Yes | No | No | Revenge | +3 | |
Scout Noscope | Yes | No | No | No | Round MVP | 0 | |
Scout Noscope | Yes | No | No | No | Spawn with the Bomb | +2 | |
Scout Noscope | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Scout Noscope | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Scout Noscope | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Scout Noscope | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Scout Noscope | Yes | No | No | No | Touch a Hostage | 0 | |
Scout Noscope | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Scout Noscope | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Scout Noscope | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Scout Noscope | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Surf Skill | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Surf Skill | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Surf Skill | Yes | No | No | No | Become the VIP | +1 | |
Surf Skill | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Surf Skill | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Surf Skill | Yes | No | No | No | Defuse the Bomb | +10 | |
Surf Skill | No | Yes | No | No | Domination | +5 | |
Surf Skill | Yes | No | No | No | Domination (4 kills) | +3 | |
Surf Skill | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Surf Skill | Yes | No | No | No | Drop the Bomb | -2 | |
Surf Skill | Yes | No | No | No | God Like (12+ kills) | +11 | |
Surf Skill | Yes | No | No | No | Headshot | +1 | |
Surf Skill | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Surf Skill | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Surf Skill | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Surf Skill | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Surf Skill | Yes | No | No | No | Ownage (7 kills) | +6 | |
Surf Skill | Yes | No | No | No | Pick up the Bomb | +2 | |
Surf Skill | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Surf Skill | Yes | No | No | No | Rampage (5 kills) | +4 | |
Surf Skill | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Surf Skill | No | Yes | No | No | Revenge | +3 | |
Surf Skill | Yes | No | No | No | Round MVP | 0 | |
Surf Skill | Yes | No | No | No | Spawn with the Bomb | +2 | |
Surf Skill | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Surf Skill | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Surf Skill | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Surf Skill | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Surf Skill | Yes | No | No | No | Touch a Hostage | 0 | |
Surf Skill | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Surf Skill | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Surf Skill | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Surf Skill | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Zombie Riot | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Zombie Riot | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Zombie Riot | Yes | No | No | No | Become the VIP | +1 | |
Zombie Riot | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Zombie Riot | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Zombie Riot | Yes | No | No | No | Defuse the Bomb | +10 | |
Zombie Riot | No | Yes | No | No | Domination | +5 | |
Zombie Riot | Yes | No | No | No | Domination (4 kills) | +3 | |
Zombie Riot | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Zombie Riot | Yes | No | No | No | Drop the Bomb | -2 | |
Zombie Riot | Yes | No | No | No | God Like (12+ kills) | +11 | |
Zombie Riot | Yes | No | No | No | Headshot | +1 | |
Zombie Riot | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Zombie Riot | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Zombie Riot | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Zombie Riot | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Zombie Riot | Yes | No | No | No | Ownage (7 kills) | +6 | |
Zombie Riot | Yes | No | No | No | Pick up the Bomb | +2 | |
Zombie Riot | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Zombie Riot | Yes | No | No | No | Rampage (5 kills) | +4 | |
Zombie Riot | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Zombie Riot | No | Yes | No | No | Revenge | +3 | |
Zombie Riot | Yes | No | No | No | Round MVP | 0 | |
Zombie Riot | Yes | No | No | No | Spawn with the Bomb | +2 | |
Zombie Riot | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Zombie Riot | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Zombie Riot | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Zombie Riot | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Zombie Riot | Yes | No | No | No | Touch a Hostage | 0 | |
Zombie Riot | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Zombie Riot | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Zombie Riot | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Zombie Riot | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Aim Deagle | PROP_PHYSICS | Rare Physics kill | 10.00 |
Aim Deagle | smokegrenade_projectile | Smoke Grenade | 5.00 |
Aim Deagle | flashbang | Flashbang | 5.00 |
Aim Deagle | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Aim Deagle | hegrenade | High Explosive Grenade | 1.80 |
Aim Deagle | tmp | Steyr Tactical Machine Pistol | 1.50 |
Aim Deagle | p228 | Sig Sauer P-228 | 1.50 |
Aim Deagle | mac10 | Ingram MAC-10 | 1.50 |
Aim Deagle | fiveseven | FN Five-Seven | 1.50 |
Aim Deagle | usp | H&K USP .45 Tactical | 1.40 |
Aim Deagle | glock | Glock 18 Select Fire | 1.40 |
Aim Deagle | elite | Dual Beretta 96G Elite | 1.40 |
Aim Deagle | ump45 | H&K UMP45 | 1.20 |
Aim Deagle | p90 | FN P90 | 1.20 |
Aim Deagle | mp5navy | H&K MP5-Navy | 1.20 |
Aim Deagle | m3 | Benelli M3 Super 90 Combat | 1.20 |
Aim Deagle | m249 | M249 PARA Light Machine Gun | 1.20 |
Aim Deagle | deagle | Desert Eagle .50AE | 1.20 |
Aim Deagle | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Aim Deagle | scout | Steyr Scout | 1.10 |
Aim Deagle | galil | Galil | 1.10 |
Aim Deagle | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Aim Deagle | m4a1 | Colt M4A1 Carbine | 1.00 |
Aim Deagle | famas | Fusil Automatique | 1.00 |
Aim Deagle | awp | Arctic Warfare Magnum (Police) | 1.00 |
Aim Deagle | aug | Steyr Aug | 1.00 |
Aim Deagle | ak47 | Kalashnikov AK-47 | 1.00 |
Aim Deagle | sg550 | Sig SG-550 Sniper | 0.80 |
Aim Deagle | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Awp Noscope | PROP_PHYSICS | Rare Physics kill | 10.00 |
Awp Noscope | smokegrenade_projectile | Smoke Grenade | 5.00 |
Awp Noscope | flashbang | Flashbang | 5.00 |
Awp Noscope | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Awp Noscope | hegrenade | High Explosive Grenade | 1.80 |
Awp Noscope | tmp | Steyr Tactical Machine Pistol | 1.50 |
Awp Noscope | p228 | Sig Sauer P-228 | 1.50 |
Awp Noscope | mac10 | Ingram MAC-10 | 1.50 |
Awp Noscope | fiveseven | FN Five-Seven | 1.50 |
Awp Noscope | usp | H&K USP .45 Tactical | 1.40 |
Awp Noscope | glock | Glock 18 Select Fire | 1.40 |
Awp Noscope | elite | Dual Beretta 96G Elite | 1.40 |
Awp Noscope | ump45 | H&K UMP45 | 1.20 |
Awp Noscope | p90 | FN P90 | 1.20 |
Awp Noscope | mp5navy | H&K MP5-Navy | 1.20 |
Awp Noscope | m3 | Benelli M3 Super 90 Combat | 1.20 |
Awp Noscope | m249 | M249 PARA Light Machine Gun | 1.20 |
Awp Noscope | deagle | Desert Eagle .50AE | 1.20 |
Awp Noscope | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Awp Noscope | scout | Steyr Scout | 1.10 |
Awp Noscope | galil | Galil | 1.10 |
Awp Noscope | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Awp Noscope | m4a1 | Colt M4A1 Carbine | 1.00 |
Awp Noscope | famas | Fusil Automatique | 1.00 |
Awp Noscope | awp | Arctic Warfare Magnum (Police) | 1.00 |
Awp Noscope | aug | Steyr Aug | 1.00 |
Awp Noscope | ak47 | Kalashnikov AK-47 | 1.00 |
Awp Noscope | sg550 | Sig SG-550 Sniper | 0.80 |
Awp Noscope | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Course | PROP_PHYSICS | Rare Physics kill | 10.00 |
Course | smokegrenade_projectile | Smoke Grenade | 5.00 |
Course | flashbang | Flashbang | 5.00 |
Course | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Course | hegrenade | High Explosive Grenade | 1.80 |
Course | tmp | Steyr Tactical Machine Pistol | 1.50 |
Course | p228 | Sig Sauer P-228 | 1.50 |
Course | mac10 | Ingram MAC-10 | 1.50 |
Course | fiveseven | FN Five-Seven | 1.50 |
Course | usp | H&K USP .45 Tactical | 1.40 |
Course | glock | Glock 18 Select Fire | 1.40 |
Course | elite | Dual Beretta 96G Elite | 1.40 |
Course | ump45 | H&K UMP45 | 1.20 |
Course | p90 | FN P90 | 1.20 |
Course | mp5navy | H&K MP5-Navy | 1.20 |
Course | m3 | Benelli M3 Super 90 Combat | 1.20 |
Course | m249 | M249 PARA Light Machine Gun | 1.20 |
Course | deagle | Desert Eagle .50AE | 1.20 |
Course | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Course | scout | Steyr Scout | 1.10 |
Course | galil | Galil | 1.10 |
Course | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Course | m4a1 | Colt M4A1 Carbine | 1.00 |
Course | famas | Fusil Automatique | 1.00 |
Course | awp | Arctic Warfare Magnum (Police) | 1.00 |
Course | aug | Steyr Aug | 1.00 |
Course | ak47 | Kalashnikov AK-47 | 1.00 |
Course | sg550 | Sig SG-550 Sniper | 0.80 |
Course | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Scout Noscope | PROP_PHYSICS | Rare Physics kill | 10.00 |
Scout Noscope | smokegrenade_projectile | Smoke Grenade | 5.00 |
Scout Noscope | flashbang | Flashbang | 5.00 |
Scout Noscope | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Scout Noscope | hegrenade | High Explosive Grenade | 1.80 |
Scout Noscope | tmp | Steyr Tactical Machine Pistol | 1.50 |
Scout Noscope | p228 | Sig Sauer P-228 | 1.50 |
Scout Noscope | mac10 | Ingram MAC-10 | 1.50 |
Scout Noscope | fiveseven | FN Five-Seven | 1.50 |
Scout Noscope | usp | H&K USP .45 Tactical | 1.40 |
Scout Noscope | glock | Glock 18 Select Fire | 1.40 |
Scout Noscope | elite | Dual Beretta 96G Elite | 1.40 |
Scout Noscope | ump45 | H&K UMP45 | 1.20 |
Scout Noscope | p90 | FN P90 | 1.20 |
Scout Noscope | mp5navy | H&K MP5-Navy | 1.20 |
Scout Noscope | m3 | Benelli M3 Super 90 Combat | 1.20 |
Scout Noscope | m249 | M249 PARA Light Machine Gun | 1.20 |
Scout Noscope | deagle | Desert Eagle .50AE | 1.20 |
Scout Noscope | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Scout Noscope | scout | Steyr Scout | 1.10 |
Scout Noscope | galil | Galil | 1.10 |
Scout Noscope | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Scout Noscope | m4a1 | Colt M4A1 Carbine | 1.00 |
Scout Noscope | famas | Fusil Automatique | 1.00 |
Scout Noscope | awp | Arctic Warfare Magnum (Police) | 1.00 |
Scout Noscope | aug | Steyr Aug | 1.00 |
Scout Noscope | ak47 | Kalashnikov AK-47 | 1.00 |
Scout Noscope | sg550 | Sig SG-550 Sniper | 0.80 |
Scout Noscope | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Surf Skill | PROP_PHYSICS | Rare Physics kill | 10.00 |
Surf Skill | smokegrenade_projectile | Smoke Grenade | 5.00 |
Surf Skill | flashbang | Flashbang | 5.00 |
Surf Skill | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Surf Skill | hegrenade | High Explosive Grenade | 1.80 |
Surf Skill | tmp | Steyr Tactical Machine Pistol | 1.50 |
Surf Skill | p228 | Sig Sauer P-228 | 1.50 |
Surf Skill | mac10 | Ingram MAC-10 | 1.50 |
Surf Skill | fiveseven | FN Five-Seven | 1.50 |
Surf Skill | usp | H&K USP .45 Tactical | 1.40 |
Surf Skill | glock | Glock 18 Select Fire | 1.40 |
Surf Skill | elite | Dual Beretta 96G Elite | 1.40 |
Surf Skill | ump45 | H&K UMP45 | 1.20 |
Surf Skill | p90 | FN P90 | 1.20 |
Surf Skill | mp5navy | H&K MP5-Navy | 1.20 |
Surf Skill | m3 | Benelli M3 Super 90 Combat | 1.20 |
Surf Skill | m249 | M249 PARA Light Machine Gun | 1.20 |
Surf Skill | deagle | Desert Eagle .50AE | 1.20 |
Surf Skill | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Surf Skill | scout | Steyr Scout | 1.10 |
Surf Skill | galil | Galil | 1.10 |
Surf Skill | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Surf Skill | m4a1 | Colt M4A1 Carbine | 1.00 |
Surf Skill | famas | Fusil Automatique | 1.00 |
Surf Skill | awp | Arctic Warfare Magnum (Police) | 1.00 |
Surf Skill | aug | Steyr Aug | 1.00 |
Surf Skill | ak47 | Kalashnikov AK-47 | 1.00 |
Surf Skill | sg550 | Sig SG-550 Sniper | 0.80 |
Surf Skill | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Zombie Riot | PROP_PHYSICS | Rare Physics kill | 10.00 |
Zombie Riot | smokegrenade_projectile | Smoke Grenade | 5.00 |
Zombie Riot | flashbang | Flashbang | 5.00 |
Zombie Riot | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Zombie Riot | hegrenade | High Explosive Grenade | 1.80 |
