HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-07 0 Points 1,105 0d 00:05:53h 0 0 0.00 0 0.00 0 0 0
2024-08-04 0 Points 1,105 0d 00:10:46h 0 0 0.00 0 0.00 0 0 0
2024-08-03 7 Points 1,105 0d 01:00:57h 1 0 1.00 1 1.00 0 0 1
2024-08-02 0 Points 1,098 0d 00:15:16h 0 0 0.00 0 0.00 0 0 0
2024-08-01 0 Points 1,098 0d 00:52:26h 0 0 0.00 0 0.00 0 0 0
2024-07-31 98 98 Points 1,098 0d 01:51:13h 0 0 0.00 0 0.00 0 0 0
2024-07-30 0 Points 1,000 0d 01:50:45h 0 0 0.00 0 0.00 0 0 0
2024-07-29 0 Points 1,000 0d 01:24:00h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: KC Draggy's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]