HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-17 0 Points 1,117 0d 00:02:33h 0 0 0.00 0 0.00 0 0 0
2024-08-12 0 Points 1,117 0d 00:02:29h 0 0 0.00 0 0.00 0 0 0
2024-08-08 4 Points 1,117 0d 00:01:16h 0 0 0.00 0 0.00 0 0 0
2024-08-05 0 Points 1,113 0d 00:13:13h 0 0 0.00 0 0.00 0 0 0
2024-08-03 11 11 Points 1,113 0d 03:46:49h 3 1 3.00 3 1.00 0 0 1
2024-08-02 2 Points 1,102 0d 03:23:19h 0 0 0.00 0 0.00 0 0 0
2024-08-01 2 Points 1,100 0d 01:20:15h 0 0 0.00 0 0.00 0 0 0
2024-07-31 98 98 Points 1,098 0d 01:55:05h 0 0 0.00 0 0.00 0 0 0
2024-07-30 0 Points 1,000 0d 02:22:25h 0 0 0.00 0 0.00 0 0 0
2024-07-29 0 Points 1,000 0d 01:25:28h 0 0 0.00 0 0.00 0 0 0
2024-07-26 0 Points 1,000 0d 00:09:48h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Loan's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]