HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-07-24 2 Points 1,002 0d 05:25:29h 0 0 0.00 0 0.00 0 0 0
2024-07-25 12 12 Points 1,014 0d 03:14:18h 0 0 0.00 0 0.00 0 0 0
2024-07-26 0 Points 1,014 0d 00:45:44h 0 0 0.00 0 0.00 0 0 0
2024-07-27 0 Points 1,014 0d 00:13:17h 0 0 0.00 0 0.00 0 0 0
2024-07-28 0 Points 1,014 0d 00:06:27h 0 0 0.00 0 0.00 0 0 0
2024-07-31 0 Points 1,014 0d 00:22:25h 0 0 0.00 0 0.00 0 0 0
2024-08-03 0 Points 1,014 0d 00:13:04h 0 0 0.00 0 0.00 0 0 0
2024-08-13 0 Points 1,014 0d 00:19:37h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: ♡ᶄǿτěữᶄẳ♡'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]