HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-11 0 Points 1,004 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2024-08-09 0 Points 1,004 0d 00:00:47h 0 0 0.00 0 0.00 0 0 0
2024-08-04 0 Points 1,004 0d 00:00:58h 0 0 0.00 0 0.00 0 0 0
2024-08-03 0 Points 1,004 0d 00:00:27h 0 0 0.00 0 0.00 0 0 0
2024-07-31 0 Points 1,004 0d 00:01:01h 0 0 0.00 0 0.00 0 0 0
2024-07-12 0 Points 1,004 0d 00:00:25h 0 0 0.00 0 0.00 0 0 0
2024-07-11 0 Points 1,004 0d 00:02:08h 0 0 0.00 0 0.00 0 0 0
2024-07-10 0 Points 1,004 0d 00:00:34h 0 0 0.00 0 0.00 0 0 0
2024-07-07 0 Points 1,004 0d 00:00:41h 0 0 0.00 0 0.00 0 0 0
2024-07-06 2 Points 1,004 0d 00:00:45h 0 0 0.00 0 0.00 0 0 0
2024-07-05 0 Points 1,002 0d 00:01:24h 0 0 0.00 0 0.00 0 0 0
2024-07-04 0 Points 1,002 0d 00:01:00h 0 0 0.00 0 0.00 0 0 0
2024-07-03 0 Points 1,002 0d 00:00:56h 0 0 0.00 0 0.00 0 0 0
2024-07-02 0 Points 1,002 0d 00:00:43h 0 0 0.00 0 0.00 0 0 0
2024-06-29 0 Points 1,002 0d 00:05:12h 0 0 0.00 0 0.00 0 0 0
2024-06-27 0 Points 1,002 0d 00:00:43h 0 0 0.00 0 0.00 0 0 0
2024-06-26 0 Points 1,002 0d 00:00:45h 0 0 0.00 0 0.00 0 0 0
2024-06-23 0 Points 1,002 0d 00:00:14h 0 0 0.00 0 0.00 0 0 0
2024-06-22 0 Points 1,002 0d 00:00:05h 0 0 0.00 0 0.00 0 0 0
2024-06-21 0 Points 1,002 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2024-06-19 0 Points 1,002 0d 00:00:15h 0 0 0.00 0 0.00 0 0 0
2024-06-12 0 Points 1,002 0d 00:04:22h 0 0 0.00 0 0.00 0 0 0
2024-06-05 0 Points 1,002 0d 00:01:56h 0 0 0.00 0 0.00 0 0 0
2024-06-04 0 Points 1,002 0d 00:00:13h 0 0 0.00 0 0.00 0 0 0
2024-06-03 0 Points 1,002 0d 00:00:31h 0 0 0.00 0 0.00 0 0 0
2024-06-02 0 Points 1,002 0d 00:00:46h 0 0 0.00 0 0.00 0 0 0
2024-06-01 0 Points 1,002 0d 00:00:54h 0 0 0.00 0 0.00 0 0 0
2024-05-31 0 Points 1,002 0d 00:01:23h 0 0 0.00 0 0.00 0 0 0
2024-05-30 0 Points 1,002 0d 00:00:41h 0 0 0.00 0 0.00 0 0 0
2024-05-29 0 Points 1,002 0d 00:01:20h 0 0 0.00 0 0.00 0 0 0
2024-05-27 0 Points 1,002 0d 00:00:32h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: n0Kast's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]