Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-19 | 0 | 1,081 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-11 | 0 | 1,081 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-03 | 0 | 1,081 | 0d 00:03:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-13 | 0 | 1,081 | 0d 00:35:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-11 | 0 | 1,081 | 0d 01:18:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: neico's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]