Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-03 | 64 | 1,311 | 0d 01:16:18h | 41 | 54 | 0.76 | 3 | 0.07 | 0 | 0 | 1 |
2024-10-05 | 10 | 1,321 | 0d 00:48:21h | 30 | 38 | 0.79 | 1 | 0.03 | 0 | 0 | 2 |
2024-10-06 | 16 | 1,337 | 0d 00:13:58h | 22 | 25 | 0.88 | 2 | 0.09 | 0 | 0 | 2 |
2024-10-08 | -7 | 1,330 | 0d 00:41:50h | 33 | 47 | 0.70 | 2 | 0.06 | 0 | 0 | 2 |
2024-10-11 | 232 | 1,562 | 0d 00:55:43h | 48 | 43 | 1.12 | 5 | 0.10 | 0 | 0 | 2 |
2024-10-14 | 45 | 1,607 | 0d 00:12:46h | 10 | 10 | 1.00 | 1 | 0.10 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Can's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]