HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-22 0 Points 1,000 0d 00:02:55h 0 0 0.00 0 0.00 0 0 0
2024-10-20 0 Points 1,000 0d 00:12:49h 0 0 0.00 0 0.00 0 0 0
2024-10-19 0 Points 1,000 0d 00:05:37h 0 0 0.00 0 0.00 0 0 0
2024-10-18 0 Points 1,000 0d 00:07:18h 0 0 0.00 0 0.00 0 0 0
2024-10-04 0 Points 1,000 0d 00:05:45h 0 0 0.00 0 0.00 0 0 0
2024-07-05 0 Points 1,000 0d 00:12:05h 0 0 0.00 0 0.00 0 0 0
2024-06-20 0 Points 1,000 0d 00:01:54h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: joshua's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]