Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-19 | 0 | 1,010 | 0d 00:12:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 0 | 1,010 | 0d 00:32:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-17 | 0 | 1,010 | 0d 00:35:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-10 | 0 | 1,010 | 0d 00:41:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-07 | 0 | 1,010 | 0d 00:11:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-07-26 | 0 | 1,010 | 0d 00:49:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-07-20 | 0 | 1,010 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: ツ☣ [eDi] ☣ツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]