Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | FurkaNN26 | 2,885 | 0d 11:12:18h | 607 | 452 | 1.34 | 563 | 0.93 | 10.8% | ||
2 | RAMSES II™ | 2,655 | 0d 10:50:02h | 466 | 540 | 0.86 | 432 | 0.93 | 10.1% | ||
3 | devil1set ⛧ | 1,709 | 0d 02:38:14h | 171 | 153 | 1.12 | 171 | 1.00 | 7.4% | ||
4 | ryujiro | 1,589 | 0d 02:40:20h | 260 | 224 | 1.16 | 252 | 0.97 | 8.6% | ||
5 | | Lachsnacken® | 1,556 | 0d 02:44:47h | 159 | 103 | 1.54 | 154 | 0.97 | 10.6% | ||
6 | work1p | 1,455 | 0d 01:54:37h | 103 | 122 | 0.84 | 102 | 0.99 | 5.9% | ||
7 | Bisasam | 1,295 | 0d 01:14:17h | 84 | 66 | 1.27 | 81 | 0.96 | 11.2% | ||
8 | BlackyDeny | 1,181 | 0d 00:46:39h | 53 | 39 | 1.36 | 47 | 0.89 | 6.2% | ||
9 | nysHAA | 1,128 | 0d 00:17:34h | 31 | 11 | 2.82 | 28 | 0.90 | 20.5% | ||
10 | Neoxx | 1,128 | 0d 00:52:30h | 28 | 23 | 1.22 | 26 | 0.93 | 18.1% | ||
11 | Skankhunt420 | 1,093 | 0d 00:18:08h | 25 | 12 | 2.08 | 17 | 0.68 | 17.2% | ||
12 | |_I am MTF Gentleman_㋛ | 1,087 | 0d 00:46:17h | 39 | 53 | 0.74 | 37 | 0.95 | 7.4% | ||
13 | Johnny | 1,077 | 0d 00:11:06h | 19 | 4 | 4.75 | 19 | 1.00 | 12.9% | ||
14 | Mark Wallhack | 1,071 | 0d 00:25:39h | 17 | 15 | 1.13 | 17 | 1.00 | 5.9% | ||
15 | NeoExdeath | 1,070 | 0d 00:24:55h | 17 | 18 | 0.94 | 17 | 1.00 | 6.5% | ||
16 | sad boi | 1,060 | 0d 00:25:19h | 23 | 24 | 0.96 | 23 | 1.00 | 8.4% | ||
17 | Oneifan | 1,060 | 0d 00:49:01h | 31 | 58 | 0.53 | 31 | 1.00 | 4.5% | ||
18 | GabbaOgga | 1,051 | 0d 00:10:51h | 11 | 5 | 2.20 | 11 | 1.00 | 13.5% | ||
19 | kavkaz | 1,048 | 0d 00:18:42h | 13 | 6 | 2.17 | 8 | 0.62 | 17.6% | ||
20 | ツ☣ [eDi] ☣ツ | 1,047 | 0d 00:11:13h | 13 | 8 | 1.63 | 11 | 0.85 | 5.6% | ||
21 | SuperNaturaL | 1,035 | 0d 01:38:45h | 50 | 110 | 0.45 | 49 | 0.98 | 7.9% | ||
22 | AntonK | 1,034 | 0d 00:06:34h | 13 | 8 | 1.63 | 8 | 0.62 | 14.8% | ||
23 | Хинкаль | 1,034 | 0d 00:11:33h | 10 | 8 | 1.25 | 10 | 1.00 | 16.4% | ||
24 | SmAx | 1,034 | 0d 00:10:53h | 11 | 10 | 1.10 | 11 | 1.00 | 7.5% | ||
25 | Fr1tt3nm41s | 1,033 | 0d 00:08:13h | 10 | 8 | 1.25 | 10 | 1.00 | 9.3% | ||
26 | |||[____KaRaGuN____]||| | 1,026 | 0d 00:17:04h | 11 | 18 | 0.61 | 10 | 0.91 | 3.5% | ||
27 | Eagel222 | 1,025 | 0d 00:05:29h | 7 | 5 | 1.40 | 7 | 1.00 | 6.8% | ||
28 | ♔〖RB〗♔. | 1,017 | 0d 00:06:43h | 9 | 9 | 1.00 | 8 | 0.89 | 8.8% | ||
29 | Dissy | 1,016 | 0d 00:05:52h | 4 | 1 | 4.00 | 2 | 0.50 | 13.5% | ||
30 | норм | 1,015 | 0d 00:04:25h | 4 | 1 | 4.00 | 1 | 0.25 | 4.0% | ||
31 | URSUS | 1,015 | 0d 00:08:20h | 6 | 6 | 1.00 | 5 | 0.83 | 23.1% | ||
32 | HAPPYiNSTANT | 1,011 | 0d 00:11:07h | 5 | 7 | 0.71 | 5 | 1.00 | 4.5% | ||
33 | WastedTime1010 | 1,010 | 0d 00:18:40h | 12 | 25 | 0.48 | 12 | 1.00 | 11.1% | ||
34 | cowona vuwus | 1,005 | 0d 00:05:24h | 1 | 0 | 1.00 | 1 | 1.00 | 8.3% | ||
35 | Łors | 1,004 | 0d 00:11:35h | 6 | 13 | 0.46 | 6 | 1.00 | 3.0% | ||
36 | DupeZ | 1,003 | 0d 00:01:38h | 1 | 2 | 0.50 | 1 | 1.00 | 12.5% | ||
37 | masaevadam98 | 1,002 | 0d 00:10:39h | 4 | 9 | 0.44 | 4 | 1.00 | 4.7% | ||
38 | <Heigen> | 997 | 0d 00:10:48h | 1 | 4 | 0.25 | 1 | 1.00 | 2.4% | ||
39 | Andymacht | 997 | 0d 00:02:50h | 1 | 4 | 0.25 | 1 | 1.00 | 3.4% | ||
40 | Max | 997 | 0d 00:05:56h | 1 | 4 | 0.25 | 1 | 1.00 | 3.0% | ||
41 | Merdok | 997 | 0d 00:04:15h | 1 | 4 | 0.25 | 1 | 1.00 | 2.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]