Player Information
アノニマス's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
アノニマス | |
Location: Amsterdam, Netherlands | |
Steam: STEAM_0:1:653040521 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:07:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,006 | |
Rank: | Not active | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.1% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
アノニマス's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | アノニマス | 0d 00:14:44h | 2022-10-29 16:38:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | thomas | 0d 00:03:10h | 2022-10-29 12:52:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | x1no | 0d 08:07:34h | 2022-10-28 22:13:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.1% |
4 | sucuk | 0d 00:00:30h | 2022-10-28 18:49:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | anonym | 0d 02:04:31h | 2022-10-27 21:09:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | valentino | 0d 00:21:28h | 2022-07-02 22:13:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | milfhunter77 | 0d 00:15:34h | 2022-07-02 17:51:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | (1)x1no | 0d 00:00:00h | 2022-07-02 17:33:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]