Player Information
EINauge BIllybilly's History:
Events | Sessions | Awards (61) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
EINauge BIllybilly | |
Location: Stendal, Germany | |
Steam: STEAM_0:1:549588531 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 06:48:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,545 | |
Rank: | Not active | |
Kills per Minute: | 0.84 | |
Kills per Death: | 1.1361 (-*) | |
Headshots per Kill: | 0.0865 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.9% (0%*) | |
Headshots: | 135 (0*) | |
Kills: | 1,561 (0*) | |
Deaths: | 1,374 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
EINauge BIllybilly's History:
Events | Sessions | Awards (61) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Third Lieutenant | |
|
Kills needed: 39 (81%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | EINauge BIllybilly | 0d 00:17:43h | 2024-04-21 00:11:01 | 14 | 23 | 0.61 | 3 | 0.21 | 0 | 13.5% |
2 | Rumsebey | 0d 00:02:58h | 2024-01-08 19:33:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | RumsebeY / DerEinAuge | 0d 00:18:07h | 2023-06-05 22:48:44 | 12 | 4 | 3.00 | 1 | 0.08 | 0 | 25.5% |
4 | RumsebeY / ScottishRSB | 0d 00:01:23h | 2023-06-04 22:30:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | RSB | 0d 00:32:01h | 2022-11-21 23:37:10 | 22 | 44 | 0.50 | 3 | 0.14 | 0 | 9.5% |
6 | DEUTSCH - RSB | 0d 01:23:25h | 2022-11-20 23:52:09 | 78 | 62 | 1.26 | 5 | 0.06 | 0 | 12.9% |
7 | Scottish - RSB | 0d 22:45:28h | 2022-10-12 23:39:56 | 1,218 | 1,066 | 1.14 | 108 | 0.09 | 0 | 16.2% |
8 | scottish | 0d 01:42:00h | 2022-09-30 20:22:54 | 58 | 73 | 0.79 | 2 | 0.03 | 0 | 16.7% |
9 | GB-TV | 0d 01:07:30h | 2022-09-27 21:13:05 | 22 | 11 | 2.00 | 0 | 0.00 | 0 | 7.3% |
10 | Scottish - RSB Membersuche | 0d 02:37:43h | 2022-05-22 03:49:49 | 137 | 91 | 1.51 | 13 | 0.09 | 0 | 20.1% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]