Player Information
Neko.exe's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Neko.exe | |
Location: Wedemark, Germany | |
Steam: STEAM_0:0:180606637 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | C@tzzz |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Oct. 18th, 2024 @ 00:10:08 |
Total Connection Time: | 0d 09:35:51h |
Average Ping:* | - |
Favorite Server:* | ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] |
Favorite Map:* | scout_lego_2_v4 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,678 | |
Rank: | 5 | |
Kills per Minute: | 0.61 | |
Kills per Death: | 0.5584 (0.54*) | |
Headshots per Kill: | 0.1102 (0.1171*) | |
Shots per Kill: | 10.30 | |
Weapon Accuracy: | 9.2% (10%*) | |
Headshots: | 39 (13*) | |
Kills: | 354 (111*) | |
Deaths: | 634 (204*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Neko.exe's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 46 (54%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Neko.exe | 0d 02:59:51h | 2024-10-18 00:15:15 | 111 | 204 | 0.54 | 13 | 0.12 | 0 | 9.7% |
2 | Zairoon | 0d 06:36:00h | 2022-06-23 22:27:49 | 243 | 430 | 0.57 | 26 | 0.11 | 0 | 9.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 75 times | 0 |
2 | Headshot | 13 times | 13 |
3 | Double Kill (2 kills) | 5 times | 5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 981 | 111 | 97,111 | 13 | 111 | 0.5663 | 11.3% | 874.9 | 8.8 | |
2 | 162 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | scout_lego_2010_v2 | 4 | 3.60% | 2 | 0.98% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | scout_crazyjump2013_v1 | 2 | 1.80% | 1 | 0.49% | 2.00 | 0 | 0.00% | 0.00 | |||
3 | scout_lego_2_v4 | 44 | 39.64% | 63 | 30.88% | 0.70 | 6 | 46.15% | 0.14 | |||
4 | scout_lego_2_v3 | 21 | 18.92% | 35 | 17.16% | 0.60 | 3 | 23.08% | 0.14 | |||
5 | scout_lego_2b | 24 | 21.62% | 53 | 25.98% | 0.45 | 2 | 15.38% | 0.08 | |||
6 | scout_crashz_v3 | 15 | 13.51% | 45 | 22.06% | 0.33 | 1 | 7.69% | 0.07 | |||
7 | scout_lego_crazyjump_2013 | 1 | 0.90% | 4 | 1.96% | 0.25 | 1 | 7.69% | 1.00 | |||
8 | scout_crashz_bandicoot | 0 | 0.00% | 1 | 0.49% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] | 111 | 100.00% | 204 | 0.5441 | 13 | 100.00% | 0.1171 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ShîrøBłvck | 84 | 75.68% | 153 | 75.00% | 0.55 | 12 | 92.31% | 0.14 | |||
2 | PhoenixClaw | 14 | 12.61% | 41 | 20.10% | 0.34 | 0 | 0.00% | 0.00 | |||
3 | AexoresTTV 呪い | 12 | 10.81% | 3 | 1.47% | 4.00 | 1 | 7.69% | 0.08 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]