Player Information
Can's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Can | |
Location: Oldenburg, Germany | |
Steam: STEAM_0:1:65754122 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Oct. 14th, 2024 @ 20:30:28 |
Total Connection Time: | 0d 06:29:18h |
Average Ping:* | - |
Favorite Server:* | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] |
Favorite Map:* | awp_minecraft_crashz |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,607 | |
Rank: | 5 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 0.9036 (0.85*) | |
Headshots per Kill: | 0.0867 (0.0761*) | |
Shots per Kill: | 13.25 | |
Weapon Accuracy: | 8.7% (8%*) | |
Headshots: | 26 (14*) | |
Kills: | 300 (184*) | |
Deaths: | 332 (217*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Can's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Can | 0d 05:45:57h | 2024-10-14 20:43:12 | 272 | 298 | 0.91 | 24 | 0.09 | 0 | 8.3% |
2 | Kyubic4N | 0d 00:43:21h | 2023-05-23 20:03:07 | 28 | 34 | 0.82 | 2 | 0.07 | 0 | 16.2% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 138 times | 0 |
2 | Double Kill (2 kills) | 19 times | 19 |
3 | Headshot | 14 times | 14 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,397 | 184 | 180,960 | 14 | 184 | 0.9293 | 13.2% | 983.5 | 7.6 | |
2 | 1,041 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | awp_lego_4 | 2 | 1.09% | 1 | 0.46% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | awp_lego_2011 | 2 | 1.09% | 1 | 0.46% | 2.00 | 1 | 7.14% | 0.50 | |||
3 | awp_knivez | 2 | 1.09% | 1 | 0.46% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | awp_crashz_v3 | 11 | 5.98% | 7 | 3.23% | 1.57 | 1 | 7.14% | 0.09 | |||
5 | awp_india_v2 | 21 | 11.41% | 16 | 7.37% | 1.31 | 0 | 0.00% | 0.00 | |||
6 | awp_lego_crazyjump | 23 | 12.50% | 21 | 9.68% | 1.10 | 2 | 14.29% | 0.09 | |||
7 | awp_lego_biatch_2 | 17 | 9.24% | 16 | 7.37% | 1.06 | 0 | 0.00% | 0.00 | |||
8 | awp_lego_crazyjump_2013 | 2 | 1.09% | 2 | 0.92% | 1.00 | 0 | 0.00% | 0.00 | |||
9 | awp_crashz_crazyjump_v2 | 1 | 0.54% | 1 | 0.46% | 1.00 | 0 | 0.00% | 0.00 | |||
10 | awp_fragjump | 1 | 0.54% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
11 | awp_crashz_dust_v2 | 22 | 11.96% | 26 | 11.98% | 0.85 | 3 | 21.43% | 0.14 | |||
12 | awp_minecraft_crashz | 31 | 16.85% | 41 | 18.89% | 0.76 | 4 | 28.57% | 0.13 | |||
13 | awp_dust-kl | 17 | 9.24% | 24 | 11.06% | 0.71 | 1 | 7.14% | 0.06 | |||
14 | awp_lego_2010 | 5 | 2.72% | 7 | 3.23% | 0.71 | 1 | 7.14% | 0.20 | |||
15 | awp_only_one | 14 | 7.61% | 21 | 9.68% | 0.67 | 0 | 0.00% | 0.00 | |||
16 | awp_crashz_dust_hd | 12 | 6.52% | 22 | 10.14% | 0.55 | 1 | 7.14% | 0.08 | |||
17 | awp_crazyjump2013_v1 | 1 | 0.54% | 2 | 0.92% | 0.50 | 0 | 0.00% | 0.00 | |||
18 | awp_garden | 0 | 0.00% | 4 | 1.84% | 0.00 | 0 | 0.00% | - | |||
19 | awp_crashz_v5 | 0 | 0.00% | 2 | 0.92% | 0.00 | 0 | 0.00% | - | |||
20 | awp_crash_3 | 0 | 0.00% | 1 | 0.46% | 0.00 | 0 | 0.00% | - | |||
21 | awp_crazyjump_twotowers_v1 | 0 | 0.00% | 1 | 0.46% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | 184 | 100.00% | 217 | 0.8479 | 14 | 100.00% | 0.0761 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Organized crime | 98 | 53.26% | 129 | 59.45% | 0.76 | 5 | 35.71% | 0.05 | |||
2 | Taha6772HH | 86 | 46.74% | 88 | 40.55% | 0.98 | 9 | 64.29% | 0.10 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]