Player Information
joshua's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
joshua | |
Location: Jeddah, Saudi Arabia | |
Steam: STEAM_0:1:5694570 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ~ C E O ~ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 22nd, 2024 @ 09:39:17 |
Total Connection Time: | 0d 03:17:07h |
Average Ping:* | - |
Favorite Server:* | ~> Gaming-Biatch *Course* [VIP|Store|Timer|FastDL] |
Favorite Map:* | mg_haXarN_course |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 9 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 2.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
joshua's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | joshua | 0d 00:46:29h | 2024-10-22 09:42:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | M4gicaL | 0d 02:22:53h | 2024-06-20 02:04:13 | 0 | 0 | 0.00 | 0 | - | 0 | 2.3% |
3 | Pure | 0d 00:07:28h | 2023-11-28 04:23:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | M4gicaL O_O | 0d 00:00:17h | 2022-09-11 19:29:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 252 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 40 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]