
Date ![]() |
Type | Description | Server | Map |
2025-06-11 02:40:04 | Disconnect | I left the game. | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:39:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:39:50 | Death | Banzini killed me with deagle. | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:39:36 | Death | Banzini killed me with deagle. | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:38:03 | Death | Banzini killed me with deagle. | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:37:39 | Team | I joined team "TERRORIST" (Terrorist). | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:37:27 | Entry | I entered the game. | ? | aim_deagle_lego_thc_v2 |
2025-06-11 02:37:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ? | aim_deagle_dev |
2025-06-11 02:37:10 | Kill | I killed Banzini with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:37:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | ? | aim_deagle_dev |
2025-06-11 02:37:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | aim_deagle_dev |
2025-06-11 02:37:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:36:56 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:36:56 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:36:40 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:36:01 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:36:01 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:35:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | ? | aim_deagle_dev |
2025-06-11 02:35:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | aim_deagle_dev |
2025-06-11 02:35:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ? | aim_deagle_dev |
2025-06-11 02:35:46 | Kill | I killed Banzini with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:35:46 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:35:30 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:35:30 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:35:13 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:34:45 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:34:41 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:34:41 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:34:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ? | aim_deagle_dev |
2025-06-11 02:34:22 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:34:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ? | aim_deagle_dev |
2025-06-11 02:34:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | aim_deagle_dev |
2025-06-11 02:34:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:34:17 | Kill | I killed Banzini with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:34:16 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:33:58 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:33:22 | Death | BilboSwaggins killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:33:04 | Kill | I killed Banzini with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:33:04 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:32:48 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:32:26 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:32:01 | Death | BilboSwaggins killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:31:33 | Kill | I killed Banzini with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:31:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:30:55 | Death | Banzini killed me with knife. | ? | aim_deagle_dev |
2025-06-11 02:30:52 | Kill | I killed BilboSwaggins with a headshot from deagle. | ? | aim_deagle_dev |
2025-06-11 02:30:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ? | aim_deagle_dev |
2025-06-11 02:30:27 | Death | BilboSwaggins killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:30:09 | Death | BilboSwaggins killed me with deagle. | ? | aim_deagle_dev |
2025-06-11 02:29:21 | Death | Banzini killed me with deagle. | ? | aim_deagle_dev |
Go to: Peppie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]