Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-07-03 23:11:09 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:07:25 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:06:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:06:38 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:06:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:06:05 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:04:53 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:04:49 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:03:14 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:02:51 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:02:31 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:54 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:27 | Kill | I killed kickflip with a headshot from awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:27 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:01:03 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:45 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:22 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:00:16 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:57 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:52 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:36 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:59:32 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:46 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:30 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:21 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:57:49 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:57:32 | Death | kickflip killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:45 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:40 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:23 | Kill | I killed Enny Westside // with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:56:18 | Kill | I killed kickflip with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:55:50 | Death | Enny Westside // killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
Page: 1 2
Go to: srkn---'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]