Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-06-14 16:10:53 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-06-14 16:10:55 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-06-14 16:10:55 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-06-14 16:13:43 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-06-14 16:13:45 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-06-14 16:14:22 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:14:23 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:14:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:14:49 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:14:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:15:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:15:26 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:15:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:16:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:16:11 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:16:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:18 | Death | KS SUPERSTAR killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:35 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:52 | Kill | I killed KS SUPERSTAR with a headshot from awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:18:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:19:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:19:21 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:19:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:19:41 | Death | KS SUPERSTAR killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:04 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:26 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:20:46 | Death | KS SUPERSTAR killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:21:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:21:31 | Kill | I killed KS SUPERSTAR with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:21:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_littledust_fix |
2024-06-14 16:21:56 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:21:58 | Team | I joined team "TERRORIST" (Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:03 | Death | KS SUPERSTAR killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:12 | Death | KS SUPERSTAR killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:20 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:21 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:31 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:32 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:34 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:44 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:46 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-06-14 16:22:48 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
Page: 1 2
Go to: KS okocha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]