Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-05-28 19:07:40 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:07:27 | Death | Popol killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:05:45 | Death | Popol killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:05:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:05:12 | Kill | I killed Popol with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:05:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:04:26 | Death | Popol killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:03:39 | Death | Popol killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:01:31 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:01:31 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2b |
2024-05-28 19:01:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 19:01:16 | Kill | I killed Popol with a headshot from awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 19:01:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 19:01:15 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 19:00:16 | Team | I joined team "TERRORIST" (Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 19:00:10 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crazyjump_twotowers_v1 |
2024-05-28 18:58:14 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_xmas_2013 |
2024-05-28 18:58:09 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_xmas_2013 |
2024-05-28 18:55:47 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_xmas_2013 |
Go to: SimoHz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]