HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-05-26 16:13:58 Kill I killed Heinz Dev1ce with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:15 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:15 Kill I killed Fleef with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:38 Death Fleef killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012
2024-05-26 16:14:42 Disconnect I left the game. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2012


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]