HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-07-29 02:58:37 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:57:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:57:37 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:57:37 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:56:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:56:47 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:56:46 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:54:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:54:05 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:54:05 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:53:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:53:44 Kill I killed Griff with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:53:44 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:53:44 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:53:11 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:49:29 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:47:06 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:47:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:47:05 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:46:22 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:49 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:49 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:18 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:45:18 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:42:51 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:40:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:40:17 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:40:17 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:39:15 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:39:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:39:14 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:38:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:38:47 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:38:47 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:38:12 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:37:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:37:29 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:37:29 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:34:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:34:29 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:34:29 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:33:30 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:32:47 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:29:18 Death Griff killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:27:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:27:52 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:27:51 Kill I killed Griff with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4
2024-07-29 02:22:23 Team I joined team "CT" (Counter-Terrorist). ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_crashz_surf_v4


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]