HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-14 21:31:17 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:31:01 Kill I killed ShîrøBłvck with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:30:38 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:30:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:29:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:29:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:28:38 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:28:13 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:28:13 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:37 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:16 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:11 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:27:08 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:26:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:26:41 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:25:57 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:25:26 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:24:59 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:24:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:24:28 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:24:27 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:23:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:23:29 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:23:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:22:50 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:22:33 Team I joined team "TERRORIST" (Terrorist). ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:22:29 Entry I entered the game. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2b
2024-10-14 21:22:08 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:19:41 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:19:20 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:19:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:19:05 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:18:34 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:58 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:42 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:24 Kill I killed PhoenixClaw with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:17:24 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:16:57 Death ShîrøBłvck killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:16:39 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:16:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:16:38 Kill I killed ShîrøBłvck with a headshot from scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:16:38 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:15:54 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:15:54 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:15:48 Death PhoenixClaw killed me with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3
2024-10-14 21:15:38 Kill I killed ShîrøBłvck with scout. ~> Gaming-Biatch *ScoutNoScope* [VIP|Store|HLStatsX|LongJump] scout_lego_2_v3


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]