Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-03 23:14:59 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2011 |
2024-10-03 23:14:56 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2011 |
2024-10-03 23:14:08 | Team | I joined team "TERRORIST" (Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 23:14:04 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 23:13:42 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:17:29 | Disconnect | I left the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:17:23 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:16:59 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:16:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:16:40 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:16:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:16:02 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:15:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:15:36 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:15:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:15:09 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:47 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:32 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:07 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:14:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:13:48 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:13:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:13:10 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:13:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:12:47 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:12:23 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:11:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:11:58 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:11:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:11:19 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:10:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:10:07 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:10:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:09:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:09:39 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:09:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:09:11 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:06:18 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:05:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:05:26 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:05:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:05:08 | Team | I joined team "TERRORIST" (Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:05:04 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_crashz_dust_v2 |
2024-10-03 16:04:47 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-10-03 16:04:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-10-03 16:04:26 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
2024-10-03 16:04:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_only_one |
Go to: Can's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]