Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-06 01:35:25 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:34:46 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:20 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:52 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:33 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:17 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:56 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:23 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:30:59 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:30:39 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:26:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:25:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:25:46 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:25:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:24:02 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:23:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:58 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:33 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:22:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:20:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:20:57 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:20:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:34 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:19:02 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:41 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:18:02 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:17:18 | Death | Organized crime killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:16:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:16:16 | Kill | I killed Organized crime with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:16:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:15:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:15:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
Go to: Can's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]