Map Statistics
From a total of 7,773 kills with 974 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | scout_lego_2010_v2 | 675 | 8.68% | 86 | 8.83% | 0.13 | |||
2 | scout_india_v2 | 517 | 6.65% | 61 | 6.26% | 0.12 | |||
3 | scout_lego_2012 | 513 | 6.60% | 90 | 9.24% | 0.18 | |||
4 | scout_crashz_dust_v2 | 423 | 5.44% | 41 | 4.21% | 0.10 | |||
5 | scout_crashz_v2 | 399 | 5.13% | 47 | 4.83% | 0.12 | |||
6 | scout_crashz_v3 | 367 | 4.72% | 53 | 5.44% | 0.14 | |||
7 | scout_lego_2_v3 | 302 | 3.89% | 32 | 3.29% | 0.11 | |||
8 | scout_knivez | 288 | 3.71% | 43 | 4.41% | 0.15 | |||
9 | scout_lego_2011 | 279 | 3.59% | 35 | 3.59% | 0.13 | |||
10 | scout_crashz | 264 | 3.40% | 28 | 2.87% | 0.11 | |||
11 | scout_crashz_v14 | 250 | 3.22% | 50 | 5.13% | 0.20 | |||
12 | scout_crashz_crazyjump_v2 | 248 | 3.19% | 31 | 3.18% | 0.13 | |||
13 | scout_crashz_dust_hd | 211 | 2.71% | 17 | 1.75% | 0.08 | |||
14 | scout_crashz_bandicoot | 209 | 2.69% | 27 | 2.77% | 0.13 | |||
15 | scout_lego_2b | 206 | 2.65% | 23 | 2.36% | 0.11 | |||
16 | scout_lego_zone | 193 | 2.48% | 29 | 2.98% | 0.15 | |||
17 | scout_lego_4 | 184 | 2.37% | 27 | 2.77% | 0.15 | |||
18 | scout_only_one | 176 | 2.26% | 18 | 1.85% | 0.10 | |||
19 | scout_minecraft_crashz | 171 | 2.20% | 15 | 1.54% | 0.09 | |||
20 | scout_lego_crash_2 | 160 | 2.06% | 17 | 1.75% | 0.11 | |||
21 | scout_lego_biatch_2 | 157 | 2.02% | 20 | 2.05% | 0.13 | |||
22 | scout_garden | 148 | 1.90% | 15 | 1.54% | 0.10 | |||
23 | scout_crashz_v5 | 132 | 1.70% | 15 | 1.54% | 0.11 | |||
24 | scout_lego_2010 | 124 | 1.60% | 19 | 1.95% | 0.15 | |||
25 | scout_crash_x2 | 122 | 1.57% | 11 | 1.13% | 0.09 | |||
26 | scout_fragjump | 114 | 1.47% | 11 | 1.13% | 0.10 | |||
27 | scout_crash_3 | 94 | 1.21% | 9 | 0.92% | 0.10 | |||
28 | scout_lego_2_p1n0 | 87 | 1.12% | 3 | 0.31% | 0.03 | |||
29 | scout_lego_2_12 | 82 | 1.05% | 12 | 1.23% | 0.15 | |||
30 | scout_lego_8 | 77 | 0.99% | 6 | 0.62% | 0.08 | |||
31 | scout_crash_eQ | 76 | 0.98% | 9 | 0.92% | 0.12 | |||
32 | scout_crashz_stadt | 71 | 0.91% | 7 | 0.72% | 0.10 | |||
33 | scout_lego_2_v4 | 68 | 0.87% | 5 | 0.51% | 0.07 | |||
34 | scout_lego_crazyjump | 67 | 0.86% | 12 | 1.23% | 0.18 | |||
35 | scout_littledust_fix | 66 | 0.85% | 12 | 1.23% | 0.18 | |||
36 | scout_lego_crazyjump_2013 | 54 | 0.69% | 9 | 0.92% | 0.17 | |||
37 | scout_dust-kl | 50 | 0.64% | 8 | 0.82% | 0.16 | |||
38 | scout_crashz_surf_v4 | 45 | 0.58% | 5 | 0.51% | 0.11 | |||
39 | scout_crazyjump_twotowers_v1 | 42 | 0.54% | 3 | 0.31% | 0.07 | |||
40 | scout_lego_square | 31 | 0.40% | 8 | 0.82% | 0.26 | |||
41 | scout_crazyjump2013_v1 | 31 | 0.40% | 5 | 0.51% | 0.16 |
Go to: Scout Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]