Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-07-03 23:08:13 | cl_yawspeed 250. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:08:09 | bind ctrl +left. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:04:30 | cl_yawspeed 250. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:04:26 | bind mouse5 +left. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 23:02:10 | bind +left mouse5 . | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:58:42 | .!res. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
2024-07-03 22:57:46 | !res. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_knivez |
Go to: srkn---'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]