
From a total of 9,075 kills with 1,130 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | scout_lego_2010_v2 | 685 | 7.55% | 86 | 7.61% | 0.13 | |||
2 | scout_india_v2 | 522 | 5.75% | 61 | 5.40% | 0.12 | |||
3 | scout_lego_2012 | 513 | 5.65% | 90 | 7.96% | 0.18 | |||
4 | scout_crashz_v3 | 480 | 5.29% | 64 | 5.66% | 0.13 | |||
5 | scout_crashz_dust_v2 | 468 | 5.16% | 46 | 4.07% | 0.10 | |||
6 | scout_lego_2_v3 | 459 | 5.06% | 49 | 4.34% | 0.11 | |||
7 | scout_lego_2b | 421 | 4.64% | 41 | 3.63% | 0.10 | |||
8 | scout_crashz_v2 | 399 | 4.40% | 47 | 4.16% | 0.12 | |||
9 | scout_knivez | 364 | 4.01% | 51 | 4.51% | 0.14 | |||
10 | scout_lego_2011 | 323 | 3.56% | 47 | 4.16% | 0.15 | |||
11 | scout_crashz | 273 | 3.01% | 30 | 2.65% | 0.11 | |||
12 | scout_lego_2_v4 | 272 | 3.00% | 34 | 3.01% | 0.13 | |||
13 | scout_crashz_crazyjump_v2 | 270 | 2.98% | 35 | 3.10% | 0.13 | |||
14 | scout_crashz_dust_hd | 266 | 2.93% | 25 | 2.21% | 0.09 | |||
15 | scout_crashz_v14 | 259 | 2.85% | 50 | 4.42% | 0.19 | |||
16 | scout_crashz_v5 | 252 | 2.78% | 31 | 2.74% | 0.12 | |||
17 | scout_lego_biatch_2 | 219 | 2.41% | 27 | 2.39% | 0.12 | |||
18 | scout_crashz_bandicoot | 210 | 2.31% | 27 | 2.39% | 0.13 | |||
19 | scout_lego_zone | 193 | 2.13% | 29 | 2.57% | 0.15 | |||
20 | scout_lego_4 | 189 | 2.08% | 27 | 2.39% | 0.14 | |||
21 | scout_minecraft_crashz | 181 | 1.99% | 16 | 1.42% | 0.09 | |||
22 | scout_only_one | 176 | 1.94% | 18 | 1.59% | 0.10 | |||
23 | scout_lego_crash_2 | 163 | 1.80% | 18 | 1.59% | 0.11 | |||
24 | scout_garden | 162 | 1.79% | 18 | 1.59% | 0.11 | |||
25 | scout_lego_2010 | 151 | 1.66% | 25 | 2.21% | 0.17 | |||
26 | scout_lego_8 | 137 | 1.51% | 10 | 0.88% | 0.07 | |||
27 | scout_crash_x2 | 124 | 1.37% | 11 | 0.97% | 0.09 | |||
28 | scout_fragjump | 123 | 1.36% | 13 | 1.15% | 0.11 | |||
29 | scout_crash_3 | 97 | 1.07% | 9 | 0.80% | 0.09 | |||
30 | scout_lego_2_p1n0 | 87 | 0.96% | 3 | 0.27% | 0.03 | |||
31 | scout_lego_2_12 | 82 | 0.90% | 12 | 1.06% | 0.15 | |||
32 | scout_crash_eQ | 80 | 0.88% | 9 | 0.80% | 0.11 | |||
33 | scout_crashz_stadt | 75 | 0.83% | 7 | 0.62% | 0.09 | |||
34 | scout_lego_crazyjump | 67 | 0.74% | 12 | 1.06% | 0.18 | |||
35 | scout_littledust_fix | 66 | 0.73% | 12 | 1.06% | 0.18 | |||
36 | scout_lego_crazyjump_2013 | 62 | 0.68% | 11 | 0.97% | 0.18 | |||
37 | scout_dust-kl | 50 | 0.55% | 8 | 0.71% | 0.16 | |||
38 | scout_crashz_surf_v4 | 48 | 0.53% | 5 | 0.44% | 0.10 | |||
39 | scout_crazyjump_twotowers_v1 | 42 | 0.46% | 3 | 0.27% | 0.07 | |||
40 | scout_crazyjump2013_v1 | 34 | 0.37% | 5 | 0.44% | 0.15 | |||
41 | scout_lego_square | 31 | 0.34% | 8 | 0.71% | 0.26 |
Go to: Scout Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]