Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Ritozen | 990 | 0d 00:07:57h | 2 | 9 | 0.22 | 0 | 0.00 | 5.4% | ||
2 | KAST-of-HELP | 994 | 0d 00:12:41h | 1 | 5 | 0.20 | 0 | 0.00 | 3.0% | ||
3 | Magic Ice-Cream | 994 | 0d 00:14:31h | 7 | 18 | 0.39 | 2 | 0.29 | 12.5% | ||
4 | alex.juge | 995 | 0d 00:13:25h | 3 | 9 | 0.33 | 1 | 0.33 | 6.4% | ||
5 | [BFG] KillFriendly | 999 | 0d 00:10:13h | 3 | 7 | 0.43 | 1 | 0.33 | 21.4% | ||
6 | Areku( ✌︎'ω')✌ | 1,000 | 0d 00:28:24h | 5 | 17 | 0.29 | 2 | 0.40 | 4.5% | ||
7 | IBH4F | 1,000 | 0d 01:44:19h | 2 | 5 | 0.40 | 0 | 0.00 | 1.8% | ||
8 | Mr.Rifs | 1,000 | 0d 00:06:01h | 1 | 2 | 0.50 | 0 | 0.00 | 33.3% | ||
9 | SimoHz | 1,001 | 0d 00:11:53h | 2 | 4 | 0.50 | 1 | 0.50 | 2.6% | ||
10 | hatake | 1,004 | 0d 00:20:06h | 5 | 12 | 0.42 | 1 | 0.20 | 8.8% | ||
11 | Hitmanproduction | 1,006 | 0d 00:07:26h | 2 | 1 | 2.00 | 0 | 0.00 | 50.0% | ||
12 | Jeyx | 1,010 | 0d 00:09:59h | 3 | 1 | 3.00 | 0 | 0.00 | 15.0% | ||
13 | Stoneberg | 1,012 | 0d 00:25:19h | 12 | 17 | 0.71 | 1 | 0.08 | 7.4% | ||
14 | Popol | 1,012 | 0d 00:11:44h | 4 | 2 | 2.00 | 0 | 0.00 | 8.3% | ||
15 | Lemon4ik | 1,018 | 0d 00:11:13h | 5 | 1 | 5.00 | 0 | 0.00 | 7.0% | ||
16 | DRIX;1 | 1,020 | 0d 00:33:23h | 8 | 4 | 2.00 | 0 | 0.00 | 6.0% | ||
17 | tên ngốc to lớn lông lá | 1,026 | 0d 01:09:48h | 30 | 50 | 0.60 | 6 | 0.20 | 6.6% | ||
18 | tobiashb | 1,026 | 0d 00:29:51h | 13 | 18 | 0.72 | 0 | 0.00 | 10.2% | ||
19 | KS SUPERSTAR | 1,026 | 0d 00:20:18h | 13 | 14 | 0.93 | 3 | 0.23 | 8.7% | ||
20 | Skr1nX | 1,027 | 0d 00:34:11h | 16 | 20 | 0.80 | 1 | 0.06 | 8.0% | ||
21 | Ểҝ₳þ廾ƀlŭ Ђ₳ƀ₳ŭ | 1,028 | 0d 01:05:41h | 41 | 72 | 0.57 | 10 | 0.24 | 8.5% | ||
22 | Enny Westside // | 1,030 | 0d 00:22:28h | 10 | 11 | 0.91 | 5 | 0.50 | 15.2% | ||
23 | KS okocha | 1,032 | 0d 00:20:16h | 14 | 13 | 1.08 | 2 | 0.14 | 10.3% | ||
24 | babouche | 1,032 | 0d 00:12:54h | 9 | 2 | 4.50 | 0 | 0.00 | 13.2% | ||
25 | Mr.Muscle.DP | 1,034 | 0d 01:04:16h | 29 | 44 | 0.66 | 6 | 0.21 | 11.8% | ||
26 | x¡ɯ3ɹ | 1,035 | 0d 01:08:44h | 40 | 67 | 0.60 | 7 | 0.18 | 7.7% | ||
27 | srkn--- | 1,038 | 0d 00:21:32h | 19 | 15 | 1.27 | 2 | 0.11 | 28.4% | ||
28 | ElectriX | 1,039 | 0d 00:34:25h | 27 | 31 | 0.87 | 2 | 0.07 | 11.9% | ||
29 | kickflip | 1,043 | 0d 00:24:04h | 17 | 13 | 1.31 | 4 | 0.24 | 9.8% | ||
30 | ! Maxime (Manix) | 1,050 | 0d 00:44:46h | 20 | 15 | 1.33 | 1 | 0.05 | 10.3% | ||
31 | Miklo Jazan | 1,054 | 0d 00:20:48h | 16 | 5 | 3.20 | 0 | 0.00 | 14.5% | ||
32 | demaful- | 1,059 | 0d 00:14:22h | 18 | 7 | 2.57 | 1 | 0.06 | 27.3% | ||
33 | SinoX | 1,060 | 0d 01:04:34h | 29 | 30 | 0.97 | 4 | 0.14 | 4.7% | ||
34 | Kiinq. | 1,068 | 0d 01:08:28h | 48 | 81 | 0.59 | 9 | 0.19 | 7.3% | ||
35 | Magi | 1,076 | 0d 00:36:21h | 34 | 33 | 1.03 | 3 | 0.09 | 6.9% | ||
36 | Griff | 1,117 | 0d 01:13:13h | 50 | 45 | 1.11 | 2 | 0.04 | 12.2% | ||
37 | QxPain | 1,142 | 0d 01:50:57h | 65 | 60 | 1.08 | 8 | 0.12 | 9.8% | ||
38 | Sp4tfire | 1,147 | 0d 01:09:08h | 50 | 30 | 1.67 | 7 | 0.14 | 11.4% | ||
39 | Neoxx | 1,159 | 0d 01:10:36h | 51 | 42 | 1.21 | 3 | 0.06 | 12.3% | ||
40 | Rizzler🌹 | 1,199 | 0d 01:06:40h | 67 | 40 | 1.68 | 11 | 0.16 | 12.2% | ||
41 | LIESSSSSSSSSSSSSSSSSSSSSSSSSSSS | 1,205 | 0d 01:07:38h | 71 | 42 | 1.69 | 5 | 0.07 | 11.5% | ||
42 | Ronin. | 1,297 | 0d 01:13:19h | 90 | 43 | 2.09 | 7 | 0.08 | 8.0% | ||
43 | Taha6772HH | 1,587 | 0d 03:36:14h | 179 | 192 | 0.93 | 11 | 0.06 | 11.9% | ||
44 | Can | 1,607 | 0d 06:29:18h | 300 | 332 | 0.90 | 26 | 0.09 | 8.7% | ||
45 | Luca | 1,610 | 0d 08:52:12h | 302 | 482 | 0.63 | 45 | 0.15 | 19.1% | ||
46 | Organized crime | 1,758 | 0d 05:42:42h | 298 | 253 | 1.18 | 21 | 0.07 | 9.6% | ||
47 | HyperX | 1,770 | 0d 02:17:14h | 172 | 113 | 1.52 | 14 | 0.08 | 23.2% | ||
48 | Ichiroqiao | 2,284 | 0d 10:15:35h | 570 | 340 | 1.68 | 95 | 0.17 | 20.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]