
From a total of 18,405 kills with 1,961 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | awp_lego_biatch_2 | 2,644 | 14.37% | 270 | 13.77% | 0.10 | |||
2 | awp_lego_2_v4 | 786 | 4.27% | 77 | 3.93% | 0.10 | |||
3 | awp_lego_2010 | 765 | 4.16% | 53 | 2.70% | 0.07 | |||
4 | awp_india_v2 | 751 | 4.08% | 85 | 4.33% | 0.11 | |||
5 | awp_lego_4 | 729 | 3.96% | 81 | 4.13% | 0.11 | |||
6 | awp_crashz_v3 | 724 | 3.93% | 81 | 4.13% | 0.11 | |||
7 | awp_crashz_v5 | 700 | 3.80% | 88 | 4.49% | 0.13 | |||
8 | awp_lego_xmas_2013 | 688 | 3.74% | 71 | 3.62% | 0.10 | |||
9 | awp_crashz_dust_v2 | 679 | 3.69% | 101 | 5.15% | 0.15 | |||
10 | awp_lego_2b | 634 | 3.44% | 58 | 2.96% | 0.09 | |||
11 | awp_minecraft_crashz | 592 | 3.22% | 82 | 4.18% | 0.14 | |||
12 | awp_lego_2012 | 553 | 3.00% | 55 | 2.80% | 0.10 | |||
13 | awp_lego_8 | 545 | 2.96% | 68 | 3.47% | 0.12 | |||
14 | awp_lego_2010_v2 | 499 | 2.71% | 52 | 2.65% | 0.10 | |||
15 | awp_lego_2_p1n0 | 448 | 2.43% | 37 | 1.89% | 0.08 | |||
16 | awp_crash_x2 | 446 | 2.42% | 48 | 2.45% | 0.11 | |||
17 | awp_lego_fix_v4_se | 420 | 2.28% | 42 | 2.14% | 0.10 | |||
18 | awp_lego_2011 | 420 | 2.28% | 33 | 1.68% | 0.08 | |||
19 | awp_lego_2_v3 | 405 | 2.20% | 47 | 2.40% | 0.12 | |||
20 | awp_crashz_bandicoot | 378 | 2.05% | 39 | 1.99% | 0.10 | |||
21 | awp_crashz_dust_hd | 361 | 1.96% | 29 | 1.48% | 0.08 | |||
22 | awp_knivez | 299 | 1.62% | 35 | 1.78% | 0.12 | |||
23 | awp_littledust_fix | 284 | 1.54% | 31 | 1.58% | 0.11 | |||
24 | awp_crash_eQ | 272 | 1.48% | 24 | 1.22% | 0.09 | |||
25 | awp_crashz_crazyjump_v2 | 262 | 1.42% | 28 | 1.43% | 0.11 | |||
26 | awp_lego_2_12 | 258 | 1.40% | 24 | 1.22% | 0.09 | |||
27 | awp_crashz_stadt | 238 | 1.29% | 35 | 1.78% | 0.15 | |||
28 | awp_dust-kl | 216 | 1.17% | 29 | 1.48% | 0.13 | |||
29 | awp_lego_2_xmas | 211 | 1.15% | 26 | 1.33% | 0.12 | |||
30 | awp_fragjump | 207 | 1.12% | 24 | 1.22% | 0.12 | |||
31 | awp_only_one | 199 | 1.08% | 15 | 0.76% | 0.08 | |||
32 | awp_crashz_v14 | 191 | 1.04% | 25 | 1.27% | 0.13 | |||
33 | awp_lego_crash_2 | 181 | 0.98% | 18 | 0.92% | 0.10 | |||
34 | awp_lego_crazyjump | 179 | 0.97% | 18 | 0.92% | 0.10 | |||
35 | awp_garden | 172 | 0.93% | 13 | 0.66% | 0.08 | |||
36 | awp_lego_square | 151 | 0.82% | 11 | 0.56% | 0.07 | |||
37 | awp_lego_zone | 134 | 0.73% | 16 | 0.82% | 0.12 | |||
38 | awp_crashz | 132 | 0.72% | 18 | 0.92% | 0.14 | |||
39 | awp_crashz_v2 | 129 | 0.70% | 13 | 0.66% | 0.10 | |||
40 | awp_crazyjump2013_v1 | 126 | 0.68% | 12 | 0.61% | 0.10 | |||
41 | awp_lego_crazyjump_2013 | 122 | 0.66% | 11 | 0.56% | 0.09 | |||
42 | awp_crashz_surf_v4 | 117 | 0.64% | 10 | 0.51% | 0.09 | |||
43 | awp_crash_3 | 90 | 0.49% | 15 | 0.76% | 0.17 | |||
44 | awp_crazyjump_twotowers_v1 | 62 | 0.34% | 13 | 0.66% | 0.21 | |||
45 | awp_lego_crash | 6 | 0.03% | 0 | 0.00% | 0.00 |
Go to: Awp Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]