HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 18,019 kills with 1,919 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 awp_lego_biatch_2 2,492 13.83% 254 13.24% 0.10  
2 awp_lego_2_v4 786 4.36% 77 4.01% 0.10  
3 awp_lego_2010 765 4.25% 53 2.76% 0.07  
4 awp_india_v2 751 4.17% 85 4.43% 0.11  
5 awp_crashz_v3 724 4.02% 81 4.22% 0.11  
6 awp_lego_xmas_2013 688 3.82% 71 3.70% 0.10  
7 awp_lego_4 681 3.78% 77 4.01% 0.11  
8 awp_crashz_dust_v2 679 3.77% 101 5.26% 0.15  
9 awp_lego_2b 634 3.52% 58 3.02% 0.09  
10 awp_crashz_v5 610 3.39% 75 3.91% 0.12  
11 awp_minecraft_crashz 592 3.29% 82 4.27% 0.14  
12 awp_lego_2012 553 3.07% 55 2.87% 0.10  
13 awp_lego_8 545 3.02% 68 3.54% 0.12  
14 awp_lego_2010_v2 499 2.77% 52 2.71% 0.10  
15 awp_lego_2_p1n0 448 2.49% 37 1.93% 0.08  
16 awp_crash_x2 446 2.48% 48 2.50% 0.11  
17 awp_lego_fix_v4_se 420 2.33% 42 2.19% 0.10  
18 awp_lego_2011 420 2.33% 33 1.72% 0.08  
19 awp_lego_2_v3 405 2.25% 47 2.45% 0.12  
20 awp_crashz_bandicoot 378 2.10% 39 2.03% 0.10  
21 awp_crashz_dust_hd 361 2.00% 29 1.51% 0.08  
22 awp_knivez 299 1.66% 35 1.82% 0.12  
23 awp_littledust_fix 284 1.58% 31 1.62% 0.11  
24 awp_crash_eQ 272 1.51% 24 1.25% 0.09  
25 awp_lego_2_12 258 1.43% 24 1.25% 0.09  
26 awp_crashz_stadt 238 1.32% 35 1.82% 0.15  
27 awp_dust-kl 215 1.19% 28 1.46% 0.13  
28 awp_lego_2_xmas 211 1.17% 26 1.35% 0.12  
29 awp_fragjump 207 1.15% 24 1.25% 0.12  
30 awp_only_one 199 1.10% 15 0.78% 0.08  
31 awp_crashz_crazyjump_v2 193 1.07% 21 1.09% 0.11  
32 awp_crashz_v14 191 1.06% 25 1.30% 0.13  
33 awp_lego_crash_2 181 1.00% 18 0.94% 0.10  
34 awp_garden 172 0.95% 13 0.68% 0.08  
35 awp_lego_crazyjump 157 0.87% 17 0.89% 0.11  
36 awp_lego_square 151 0.84% 11 0.57% 0.07  
37 awp_lego_zone 134 0.74% 16 0.83% 0.12  
38 awp_crashz 132 0.73% 18 0.94% 0.14  
39 awp_crashz_v2 129 0.72% 13 0.68% 0.10  
40 awp_crazyjump2013_v1 126 0.70% 12 0.63% 0.10  
41 awp_lego_crazyjump_2013 118 0.65% 11 0.57% 0.09  
42 awp_crashz_surf_v4 117 0.65% 10 0.52% 0.09  
43 awp_crash_3 90 0.50% 15 0.78% 0.17  
44 awp_crazyjump_twotowers_v1 62 0.34% 13 0.68% 0.21  
45 awp_lego_crash 6 0.03% 0 0.00% 0.00  




Go to: Awp Noscope



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]