HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  AustriaDarkbeast elorank 1,008 8 Points 0d 00:03:52h 2 1 2.00 2 1.00 6.5%
152  Serbiadrmiki2001 elorank 1,008 8 Points 0d 00:03:44h 2 1 2.00 2 1.00 3.4%
153  RussiaGreenTea elorank 1,008 8 Points 0d 00:03:37h 2 1 2.00 2 1.00 8.0%
154  CanadaThe retarded kid elorank 1,008 8 Points 0d 00:03:16h 2 2 1.00 2 1.00 10.0%
155  GermanyRavekasper elorank 1,008 8 Points 0d 00:16:55h 8 16 0.50 8 1.00 3.7%
156  GermanyBedroom Bullet elorank 1,007 7 Points 0d 00:06:07h 3 4 0.75 3 1.00 4.5%
157  Norwaybroke. elorank 1,007 7 Points 0d 00:04:53h 1 2 0.50 1 1.00 6.7%
158  DenmarkAuer elorank 1,006 6 Points 0d 00:08:18h 3 4 0.75 2 0.67 7.0%
159  GermanyRamms1 Hartmann elorank 1,006 6 Points 0d 00:07:15h 4 7 0.57 4 1.00 4.3%
160  GermanyLoyal ist Stabil elorank 1,006 0 Points 0d 00:29:50h 16 35 0.46 15 0.94 7.8%
161  United statesSqueet God elorank 1,006 6 Points 0d 00:26:41h 15 34 0.44 14 0.93 7.0%
162  Germany3eepoint elorank 1,006 6 Points 0d 00:31:01h 14 34 0.41 14 1.00 4.8%
163  Russiahappyx thoughtsx??? #justnoslee elorank 1,005 0 Points 0d 00:10:57h 1 0 1.00 1 1.00 2.9%
164  United statesvs elorank 1,005 5 Points 0d 00:02:27h 2 2 1.00 2 1.00 20.0%
165  TurkeyLi-Ban elorank 1,005 5 Points 0d 00:06:40h 4 7 0.57 3 0.75 30.0%
166  Spainsantosaitor21 elorank 1,004 0 Points 0d 00:04:49h 1 0 1.00 0 0.00 0.0%
167  Germanyzhulikepta elorank 1,004 4 Points 0d 00:04:54h 2 3 0.67 2 1.00 5.1%
168  Germany99 L U C K elorank 1,003 3 Points 0d 00:09:37h 5 10 0.50 5 1.00 4.7%
169  United kingdomjorjor wel elorank 1,003 3 Points 0d 00:04:39h 1 2 0.50 1 1.00 4.0%
170  GermanytroniX elorank 1,003 3 Points 0d 00:06:18h 3 6 0.50 3 1.00 4.1%
171  GermanyNg. elorank 1,003 0 Points 0d 00:15:15h 9 21 0.43 9 1.00 5.2%
172  AlgeriaADEM elorank 1,002 0 Points 0d 00:04:26h 1 1 1.00 0 0.00 0.0%
173  Russiamelanxol10 elorank 1,002 2 Points 0d 00:04:32h 2 4 0.50 2 1.00 9.5%
174  PolandGangPerkes elorank 1,001 1 Points 0d 00:06:34h 1 1 1.00 1 1.00 3.1%
175  United statescat elorank 1,001 1 Points 0d 00:05:34h 1 2 0.50 1 1.00 3.7%
176  SerbiaDragan elorank 1,001 1 Points 0d 00:03:59h 1 2 0.50 1 1.00 2.1%
177  NetherlandsFaNTySAY elorank 1,001 1 Points 0d 00:01:44h 1 2 0.50 1 1.00 16.7%
178  RussiaHodyachii_Prikol elorank 1,001 1 Points 0d 00:04:55h 1 2 0.50 1 1.00 3.3%
179  United statesWowland elorank 1,001 1 Points 0d 00:04:38h 1 2 0.50 1 1.00 5.3%
180  Polandgip elorank 1,001 1 Points 0d 00:07:31h 1 3 0.33 1 1.00 3.7%
181  NorwayRon Man elorank 1,000 0 Points 0d 00:05:21h 2 3 0.67 2 1.00 10.5%
182  DenmarkLACOSTAAAA elorank 999 -1 Points 0d 00:01:51h 1 2 0.50 1 1.00 5.0%
183  Poland『UA』FROST elorank 999 -1 Points 0d 00:16:17h 6 15 0.40 5 0.83 5.3%
184  Swedenadde.ftp elorank 999 -1 Points 0d 00:08:06h 5 13 0.38 5 1.00 20.8%
185  RussiaПАХАРЬ ТРАХАРЬ elorank 999 -1 Points 0d 00:13:09h 5 13 0.38 5 1.00 3.9%
186  BelgiumDissidents Mamba11K elorank 998 -2 Points 0d 00:17:02h 12 31 0.39 12 1.00 13.2%
187  UkraineHilda elorank 996 -4 Points 0d 00:32:35h 14 41 0.34 14 1.00 4.0%
188  Netherlandsmarkvanhuet elorank 995 -5 Points 0d 00:05:54h 1 6 0.17 1 1.00 4.5%
189  GermanySchmali elorank 992 -8 Points 0d 00:05:23h 1 6 0.17 0 0.00 4.2%
190  GermanyTobeyyy elorank 990 -10 Points 0d 00:15:36h 7 23 0.30 6 0.86 8.6%
191  GeorgiaDato elorank 987 -13 Points 0d 00:06:55h 1 9 0.11 1 1.00 1.4%
192  GermanyЬуьуьуь elorank 983 -17 Points 0d 00:11:22h 2 13 0.15 1 0.50 8.4%
193  FranceFragless elorank 973 -27 Points 0d 00:15:16h 5 26 0.19 5 1.00 2.7%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]