HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  TurkeyFurkaNN26 elorank 3,048 0 Points 0d 12:03:50h 649 480 1.35 599 0.92 10.8%
2  GermanyRAMSES II™ elorank 2,785 0 Points 0d 11:55:59h 513 594 0.86 465 0.91 10.0%
3  GermanyOrganized crime elorank 1,566 0 Points 0d 02:25:08h 167 123 1.36 167 1.00 9.2%
4  Denmark42 elorank 1,461 110 Points 0d 02:16:23h 128 134 0.96 115 0.90 8.2%
5  GermanyS4SCH4 elorank 1,442 62 Points 0d 01:57:06h 127 94 1.35 127 1.00 10.0%
6  GermanyCan elorank 1,419 0 Points 0d 02:27:44h 128 149 0.86 128 1.00 6.4%
7  GermanyHanzoAkaviri elorank 1,348 0 Points 0d 01:23:36h 91 87 1.05 91 1.00 9.6%
8  GermanyAssassin72 elorank 1,343 0 Points 0d 01:14:08h 73 65 1.12 73 1.00 8.3%
9  Serbiar4our.exe elorank 1,300 0 Points 0d 01:52:46h 93 77 1.21 90 0.97 7.4%
10  DenmarkHAHAH elorank 1,294 267 Points 0d 00:47:58h 73 34 2.15 68 0.93 16.6%
11  DenmarkCPT. Racoon elorank 1,283 -48 Points 0d 02:27:45h 148 175 0.85 144 0.97 11.0%
12  Austriaeifelfango ONLY elorank 1,251 251 Points 0d 00:48:49h 70 49 1.43 69 0.99 13.9%
13  CzechiaDRIX;1 elorank 1,231 0 Points 0d 00:32:29h 56 14 4.00 56 1.00 14.7%
14  Germany᲼᲼᲼ elorank 1,185 0 Points 0d 00:49:15h 55 45 1.22 55 1.00 8.8%
15  DenmarkGIV ME SKEET elorank 1,167 12 Points 0d 01:05:02h 62 65 0.95 58 0.94 12.3%
16  GermanyKruseMuse elorank 1,165 0 Points 0d 01:19:36h 65 93 0.70 65 1.00 9.1%
17  DenmarkRedSpæt elorank 1,161 161 Points 0d 00:44:08h 40 40 1.00 37 0.93 10.9%
18  DenmarkZonlock™ elorank 1,140 140 Points 0d 00:40:04h 46 40 1.15 46 1.00 10.0%
19  BelgiumBanzini elorank 1,130 130 Points 0d 00:35:10h 29 19 1.53 28 0.97 11.1%
20  GermanyNeoxx elorank 1,128 0 Points 0d 04:31:24h 28 23 1.22 26 0.93 18.1%
21  Germanycrypto elorank 1,127 0 Points 0d 00:20:34h 40 23 1.74 40 1.00 11.3%
22  RussiaLielnnnna elorank 1,126 0 Points 0d 00:31:41h 34 21 1.62 32 0.94 6.3%
23  Russiaпроснулся свежим elorank 1,111 111 Points 0d 00:31:17h 32 24 1.33 31 0.97 5.4%
24  GermanyBulma elorank 1,101 101 Points 0d 00:44:33h 49 70 0.70 45 0.92 9.7%
25  BelgiumPeppie elorank 1,097 97 Points 0d 00:34:05h 38 36 1.06 38 1.00 12.5%
26  RussiaNova <3 elorank 1,096 96 Points 0d 00:18:15h 26 17 1.53 26 1.00 12.8%
27  Denmarkhehe xd PL elorank 1,093 93 Points 0d 00:17:06h 21 12 1.75 21 1.00 12.9%
28  United kingdomAds elorank 1,088 0 Points 0d 00:35:38h 21 23 0.91 20 0.95 8.9%
29  United kingdomscribz elorank 1,086 0 Points 0d 00:45:23h 34 39 0.87 34 1.00 8.3%
30  BelgiumHis Madness elorank 1,079 0 Points 0d 00:34:04h 32 46 0.70 31 0.97 15.2%
31  GermanyAnypath elorank 1,078 0 Points 0d 00:17:28h 20 11 1.82 20 1.00 8.1%
32  GermanyNextChief elorank 1,073 34 Points 0d 00:20:06h 20 13 1.54 19 0.95 15.1%
33  DenmarkKobe Bryant's Thot Daughter elorank 1,065 65 Points 0d 00:09:52h 15 6 2.50 15 1.00 16.0%
34  United statesBilboSwaggins elorank 1,064 64 Points 0d 00:33:57h 17 29 0.59 17 1.00 8.9%
35  Russia混蛋的 elorank 1,062 62 Points 0d 00:22:57h 19 16 1.19 18 0.95 9.2%
36  Russiaпосмеялся elorank 1,055 55 Points 0d 00:28:52h 24 32 0.75 23 0.96 9.3%
37  DenmarkBoomer*B elorank 1,054 54 Points 0d 00:29:13h 28 43 0.65 28 1.00 7.9%
38  GermanySingende Weide elorank 1,053 0 Points 0d 00:44:00h 24 45 0.53 22 0.92 6.0%
39  DenmarkZero elorank 1,053 53 Points 0d 00:30:58h 13 28 0.46 12 0.92 10.9%
40  GermanyBru6210 elorank 1,048 25 Points 0d 00:57:08h 41 69 0.59 39 0.95 7.0%
41  DenmarkLasse :( elorank 1,045 45 Points 0d 00:17:19h 15 19 0.79 15 1.00 7.9%
42  FrancePox elorank 1,043 43 Points 0d 00:12:25h 11 6 1.83 11 1.00 12.5%
43  BelarusLxVE??? elorank 1,042 42 Points 0d 00:24:22h 16 19 0.84 16 1.00 8.0%
44  United statesrewqe elorank 1,039 39 Points 0d 00:12:25h 11 7 1.57 9 0.82 7.6%
45  FranceHey ! elorank 1,038 38 Points 0d 00:13:24h 10 6 1.67 10 1.00 5.3%
46  RussiaGiffleDead elorank 1,038 0 Points 0d 00:14:49h 8 7 1.14 8 1.00 8.4%
47  Russia⛧Nishiy_ubludok⛧ elorank 1,035 0 Points 0d 00:33:43h 21 34 0.62 19 0.90 4.5%
48  BelgiumBennx elorank 1,034 0 Points 0d 00:10:36h 10 8 1.25 10 1.00 6.4%
49  RussiaХинкаль elorank 1,034 0 Points 0d 00:11:34h 10 8 1.25 10 1.00 16.4%
50  Germanycheewa elorank 1,034 34 Points 0d 00:07:19h 16 13 1.23 16 1.00 11.1%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]