Player Information
֍ ŴįȩɴȩŕĿȩ ֍'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
֍ ŴįȩɴȩŕĿȩ ֍ | |
Location: Vienna, Austria | |
Steam: STEAM_0:0:93764877 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | .fulltilt |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Aug. 13th, 2024 @ 22:45:15 |
Total Connection Time: | 0d 11:30:42h |
Average Ping:* | - |
Favorite Server:* | ~> Gaming-Biatch *Course* [VIP|Store|Timer|FastDL] |
Favorite Map:* | mg_laser_course_mix |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,024 | |
Rank: | 9 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.4% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
֍ ŴįȩɴȩŕĿȩ ֍'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ֍ ŴįȩɴȩŕĿȩ ֍ | 0d 02:43:39h | 2024-08-13 22:48:56 | 0 | 0 | 0.00 | 0 | - | 0 | 1.8% |
2 | WienerLe | 0d 00:18:58h | 2023-09-12 21:44:04 | 0 | 0 | 0.00 | 0 | - | 0 | 1.7% |
3 | MIA SCHIASSN SPITZ | 0d 05:46:45h | 2022-10-25 00:52:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | WeiNeRLeChiLLeR | 0d 02:41:20h | 2022-05-02 22:20:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.2% |
Team Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 89 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 688 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]