Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-06 01:41:34 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:41:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:41:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:41:31 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:41:01 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:26 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:25 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:01 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:40:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:38:39 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:38:13 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:37:45 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:37:24 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:58 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:54 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:25 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:36:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:41 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:25 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:23 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:04 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:35:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:34:46 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:20 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:33:15 | Kill | I killed Taha6772HH with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:52 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:33 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:32:17 | Death | Can killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:56 | Kill | I killed Can with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
2024-10-06 01:31:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_biatch_2 |
Go to: Organized crime's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]