Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 17,497 | |
Unique ID: | STEAM_0:1:465165211 | |
Steam IDv3: | [U:1:930330423] | |
Steam Community: | 76561198890596151 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 1, 2021 8:24:14 pm (Total: 2 Connects) | |
Connection Time: | 00:56:05 hours | |
Average Ping: | 76.13ms (Latency: 38.07ms) | |
Favorite Weapon: | SCOUT | Steyr Scout |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:51h | 4 times | 80% | 0.80 |
Counter-Terrorist | 0d 00:08h | 1 times | 20% | 1.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 00:43h | 2 times | 40% | 0.80 |
sas | 0d 00:09h | 1 times | 20% | 1.50 |
leet | 0d 00:05h | 1 times | 20% | - |
arctic | 0d 00:00h | 1 times | 20% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 18 times | 36 |
Most Valuable Player | 14 times | 14 |
Headshot | 8 times | 8 |
Double Kill (2 kills) | 3 times | 3 |
All Terrorists eliminated | 3 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
scout_crash_x2 | 0d 00:33h | 20 | 74% | 24 | 0.83 | 6 | 75% | 30% |
scout_crashz_v2 | 0d 00:19h | 7 | 26% | 8 | 0.88 | 2 | 25% | 29% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
SCOUT | Steyr Scout | 1.10 | 27 | 100% | 32 | 100% | 8 | 100% | 30% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
SCOUT | 27 | 18.5 | 66.7 | 14.8 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SCOUT | 126 | 27 | 29,099 | 27 | 32 | 0.84 | 8 | 30% | 21% | 1,077.70 | 4.70 |
Admin Options: