Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Team Hafti | |
Location: | Essen, Germany | |
Player ID: | 13,100 | |
Unique ID: | STEAM_0:0:549159032 | |
Steam IDv3: | [U:1:1098318064] | |
Steam Community: | 76561199058583792 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2021 6:55:26 pm (Total: 9 Connects) | |
Connection Time: | 00:20:53 hours | |
Average Ping: | 48.04ms (Latency: 24.02ms) | |
Favorite Weapon: | SCOUT | Steyr Scout |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:09h | 2 times | 100% | 0.67 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 00:09h | 2 times | 100% | 0.67 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 4 times | 8 |
Most Valuable Player | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
scout_lego_crazyjump | 0d 00:08h | 6 | 100% | 9 | 0.67 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
SCOUT | Steyr Scout | 1.10 | 6 | 100% | 9 | 100% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
SCOUT | 6 | 83.3 | 16.7 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SCOUT | 19 | 6 | 2,875 | 6 | 9 | 0.67 | - | 0% | 32% | 479.20 | 3.20 |
Admin Options: