HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 16,194 kills with 1,732 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 awp_lego_biatch_2 2,426 14.98% 252 14.55% 0.10  
2 awp_lego_2_v4 750 4.63% 72 4.16% 0.10  
3 awp_lego_2010 738 4.56% 50 2.89% 0.07  
4 awp_crashz_v3 689 4.25% 80 4.62% 0.12  
5 awp_lego_xmas_2013 688 4.25% 71 4.10% 0.10  
6 awp_crashz_dust_v2 631 3.90% 96 5.54% 0.15  
7 awp_lego_2b 629 3.88% 58 3.35% 0.09  
8 awp_lego_4 622 3.84% 68 3.93% 0.11  
9 awp_india_v2 548 3.38% 59 3.41% 0.11  
10 awp_lego_8 545 3.37% 68 3.93% 0.12  
11 awp_crashz_v5 512 3.16% 65 3.75% 0.13  
12 awp_lego_2010_v2 499 3.08% 52 3.00% 0.10  
13 awp_minecraft_crashz 447 2.76% 72 4.16% 0.16  
14 awp_lego_2012 431 2.66% 42 2.42% 0.10  
15 awp_crash_x2 423 2.61% 45 2.60% 0.11  
16 awp_lego_fix_v4_se 420 2.59% 42 2.42% 0.10  
17 awp_lego_2_p1n0 383 2.37% 31 1.79% 0.08  
18 awp_lego_2_v3 364 2.25% 41 2.37% 0.11  
19 awp_crashz_bandicoot 348 2.15% 36 2.08% 0.10  
20 awp_crashz_dust_hd 324 2.00% 28 1.62% 0.09  
21 awp_lego_2011 291 1.80% 24 1.39% 0.08  
22 awp_crash_eQ 272 1.68% 24 1.39% 0.09  
23 awp_lego_2_12 258 1.59% 24 1.39% 0.09  
24 awp_littledust_fix 225 1.39% 20 1.15% 0.09  
25 awp_lego_2_xmas 211 1.30% 26 1.50% 0.12  
26 awp_knivez 210 1.30% 20 1.15% 0.10  
27 awp_lego_crash_2 181 1.12% 18 1.04% 0.10  
28 awp_crashz_stadt 180 1.11% 23 1.33% 0.13  
29 awp_crashz_crazyjump_v2 177 1.09% 19 1.10% 0.11  
30 awp_crashz_v14 172 1.06% 22 1.27% 0.13  
31 awp_only_one 164 1.01% 14 0.81% 0.09  
32 awp_garden 161 0.99% 13 0.75% 0.08  
33 awp_dust-kl 152 0.94% 23 1.33% 0.15  
34 awp_fragjump 149 0.92% 18 1.04% 0.12  
35 awp_crashz_v2 123 0.76% 12 0.69% 0.10  
36 awp_lego_zone 120 0.74% 16 0.92% 0.13  
37 awp_crazyjump2013_v1 119 0.73% 10 0.58% 0.08  
38 awp_lego_crazyjump 113 0.70% 14 0.81% 0.12  
39 awp_lego_square 99 0.61% 9 0.52% 0.09  
40 awp_crashz 97 0.60% 15 0.87% 0.15  
41 awp_lego_crazyjump_2013 96 0.59% 11 0.64% 0.11  
42 awp_crashz_surf_v4 93 0.57% 9 0.52% 0.10  
43 awp_crash_3 89 0.55% 15 0.87% 0.17  
44 awp_crazyjump_twotowers_v1 25 0.15% 5 0.29% 0.20  




Go to: Awp Noscope



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]